<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tactical View</title>
	<atom:link href="http://atacticalview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atacticalview.com</link>
	<description>A subjective analysis of tactics before and after games and transfers</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>England Squad Announcement: Where they might play</title>
		<link>http://atacticalview.com/2010/08/30/england-squad-announcement/</link>
		<comments>http://atacticalview.com/2010/08/30/england-squad-announcement/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:32:58 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Formations]]></category>
		<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://atacticalview.com/?p=361</guid>
		<description><![CDATA[The announcement of the England squad for an international fixtures has become more of a media circus than ever before since the appointment of Fabio Capello. His love/hate relationship with the tabloid media is currently stuck firmly in the hate column, with The Sun leading the calls for his dismissal albeit in a rather childish and uneducated way. The England squad Capello announced for the first Euro 2012 qualifying fixture against Switzerland was as follows; Goalkeepers: Scott Carson (West Brom), Ben Foster (Birmingham), Joe Hart (Manchester City). Defenders Gary Cahill (Bolton), Ashley Cole (Chelsea), Michael Dawson (Tottenham), Kieran Gibbs (Arsenal), Phil Jagielka (Everton), Glen Johnson (Liverpool), Joleon Lescott (Manchester City), Matthew Upson (West Ham) Midfielders: Gareth Barry (Manchester City), Michael Carrick (Manchester United), Steven Gerrard (Liverpool), Adam Johnson (Manchester City), James Milner (Manchester City), Theo Walcott (Arsenal), Shaun Wright-Phillips (Manchester City), Ashley Young (Aston Villa) Forwards Darren Bent (Sunderland), Carlton Cole (West Ham), Peter Crouch (Tottenham), Jermain Defoe (Tottenham), Wayne Rooney (Manchester United) Usually, the squad announcement gives little indication as to what formation will be played during the game. This one is slightly different though. Capello experimented with his formation in the previous friendly against Hungary after the infuriating [...]]]></description>
		<wfw:commentRss>http://atacticalview.com/2010/08/30/england-squad-announcement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcelona: Mascherano to be Used in Double Pivot?</title>
		<link>http://atacticalview.com/2010/08/29/barcelona-mascherano-to-be-used-in-double-pivot/</link>
		<comments>http://atacticalview.com/2010/08/29/barcelona-mascherano-to-be-used-in-double-pivot/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:00:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Mascherano]]></category>
		<category><![CDATA[Starting 11]]></category>

		<guid isPermaLink="false">http://atacticalview.com/?p=349</guid>
		<description><![CDATA[When I previously wrote about how signings will affect Barcelona&#8217;s squad, I naively assumed that Guardiola&#8217;s summer transfers were over. Then, possibly their two biggest transfers were completed &#8211; Javier Mascherano was signed from Liverpool and big money signing Zlatan Ibrahimovic was sent out on loan (with a view to a permanent move) to AC Milan. This asks fresh questions about how Barcelona will line up. Mascherano, the stereotypical midfield terrier, will no doubt be employed in the role he played for Liverpool. Breaking up opposition attacks and redistributing the ball to the more creative players. The issue is, he plays in the same role as one of Barcelona&#8217;s breakthrough players &#8211; Sergio Busquets. Before the signing of Mascherano, I predicted a Barcelona first along these lines; However, the signing of Mascherano begs the question, could Guardiola be considering the use of a double pivot? For those unaware, a double pivot is the practice of employing two defensive minded midfielders in front of the back 4. It&#8217;s benefits were seen during the World Cup, when the likes of Germany employed the tactic to great effect. The double pivot greatly increases the ability for a side to gain and retain possession [...]]]></description>
		<wfw:commentRss>http://atacticalview.com/2010/08/29/barcelona-mascherano-to-be-used-in-double-pivot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Spurs 4 &#8211; 0 Young Boys: Spurs Overshadow Lacklustre Young Boys</title>
		<link>http://atacticalview.com/2010/08/25/spurs-4-0-young-boys-spurs-overshadow-lacklustre-young-boys/</link>
		<comments>http://atacticalview.com/2010/08/25/spurs-4-0-young-boys-spurs-overshadow-lacklustre-young-boys/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:23:27 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[4-0]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Young Boys]]></category>

		<guid isPermaLink="false">http://atacticalview.com/?p=337</guid>
		<description><![CDATA[A comfortable victory for Spurs in the end, however Young Boys will wonder if things could have been different had they made some changes during the game. Spurs started the game in the 4-4-2 predicted, with Ledley King getting the nod over Bassong. The inclusion of Huddlestone and Lennon made a difference with Huddlestone retaining possession well in midfield and Lennon extremely threatening on the right. The real game changer however was Peter Crouch, who started up front. His aerial presence caused Young Boys problems right from the start and the problems were only exacerbated just after the fifth minute, when a short corner to Gareth Bale saw him pick out Crouch who, frankly, had yards of space at the back post.  A simple header saw him put spurs ahead and it all went downhill from there. Young Boys put plenty of pressure on the Spurs midfield and Palacios struggled throughout the game, giving the ball away needlessly when under pressure. Huddlestone on the other hand strolled the ball around comfortably and it was his presence that influenced the game. He never really did anything spectacular, just recycled the ball and fed both wings and the front two, ensuring possession was kept [...]]]></description>
		<wfw:commentRss>http://atacticalview.com/2010/08/25/spurs-4-0-young-boys-spurs-overshadow-lacklustre-young-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Spurs vs Young Boys</title>
		<link>http://atacticalview.com/2010/08/25/preview-spurs-vs-young-boys/</link>
		<comments>http://atacticalview.com/2010/08/25/preview-spurs-vs-young-boys/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:04:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[4-4-2]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Young Boys]]></category>

		<guid isPermaLink="false">http://atacticalview.com/?p=315</guid>
		<description><![CDATA[Despite a terrifyingly poor start to the first leg of this tie, Spurs come into the tie with a slight advantage due to the 2 away goals scored once 3 &#8211; 0 down. The main point of interest here will be if Spurs stick to their  4-4-2 formation. They struggled terrible in the first leg after being outnumbered heavily in midfield and assuming Young Boys field a similar formation 4-2-3-1 as the first leg, the same could happen again even with a home advantage. The most notable of the players available is Luka Modric, who is sidelined through injury. Jermain Defoe is also a doubt after Redknapp revealed he will undergo groin surgery next week. They joing new signing William Gallas, who is unavailable due to his late signing as well as David Bentley, Jamie O&#8217; Hara and Jonathan Woodgate. Tom Huddlestone might well come in to replace the missing Modric which will alleviate the numbers deficit in midfield. Partnered with Wilson Palacios, the midfield will sit slightly deeper than with Modric in the side and will (hopefully) pick up the the spare man in the most attacking midfield role, Costanzo. Modric is excellent with the ball at his feet [...]]]></description>
		<wfw:commentRss>http://atacticalview.com/2010/08/25/preview-spurs-vs-young-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City 3 &#8211; 0 Liverpool &#8211; Midfield battle settles the game</title>
		<link>http://atacticalview.com/2010/08/23/man-city-3-0-liverpool/</link>
		<comments>http://atacticalview.com/2010/08/23/man-city-3-0-liverpool/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:07:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://atacticalview.com/?p=286</guid>
		<description><![CDATA[In the end a comfortable result for City in a game that was fought and won in midfield numbers. City had the majority of possession and despite only 3 shots on target, they finished them all and their ruthless performance may yet give hope after a lacklustre start to the season. Hodgson put his side out in quite a rigid 4-4-2 formation that saw Fernando Torres partnered up front by David N&#8217;Gog. Steven Gerrard played alongside Lucas in the centre of midfield and Kuyt played his now familiar role on the right. City on the other hand made a few suprising changes. James Milner made his debut on the left hand side of a 4-2-3-1 which saw Yaya Toure play a role many won&#8217;t have seen him in &#8211; as an attacking midfielder. The inverted wingers were completed by Adam Johnson on the right and both were given license to cut inside and test Pepe Reina, which Johnson did at every opportunity. Carlos Tevez played a lone striker role but looked to drop deep and collect the ball whenever possible, allowing Milner and Johnson to exploit the space on the inside. Nigel de Jong played as the deepest midfielder with [...]]]></description>
		<wfw:commentRss>http://atacticalview.com/2010/08/23/man-city-3-0-liverpool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
